কনটেন্টটি শেষ হাল-নাগাদ করা হয়েছে: শনিবার, ৮ ফেব্রুয়ারী, ২০২৫ এ ০৪:১০ AM
কন্টেন্ট: পাতা
| Time | Remarks | ||
| 0500 | – | Reveille & Make up beds | |
| 0515 to 0525 | – | Fazar prayer | 06 minutes (Mosque) |
| 0535 | – | Out pipe for PT | |
| 0545 | – | PT Commence | |
| 0615 | – | Secure PT & Cleanship commence | |
| 0630 | – | Secure Cleanship, return cleaning gears, Wash & change | |
| 0650 | – | Breakfast | |
| 0710 0715 0720 to | – –
– | Out pipe for parade Colors
Parade/Division | |
| 0755 | |||
| 0815 | – | Instructional classes commence | |
| 1030 | – | Stand Easy / Tea & Bank/Post office/Dispensary | |
| 1100 | – | Instructional classes resume | |
| 1315 | – | Secure Instructional classes | |
| 1325 | – | Lunch | |
| 1345 to 1400 | – | Johar prayer | 15 minutes (Mosque) |
| 1430 | – | Instructional Class/Workshop/Lab/training boat practice/Prep commence | |
| 1600 | – | Secure Instructional Class/Workshop/Lab/training boat practice/Prep | |
| 1605 1610 1615 To 1700 | – –
– | Afternoon Tea Out pipe for Games
Games | |
| 1710 to 1720 | – | Asar prayer | 10 minutes (Dormitory) |
| 1800 to 1810 | – | Magrib prayer | 10 minutes (Mosque)
|
| 1845 | – | Prep. (OOD to supervise) | |
| 2030 | – | Secure prep | |
| 2040 | – | Dinner | |
| 2100 to 2115 | – | Esha prayer | 15 minutes (Mosque)
|
| 2120 | – | Duty Top prepares for rounds. Others prep./TV | |
| 2200 | – | Rounds | |
| 2230 | – | Lights out & pipe down | |
| FRIDAY | |||
| Time | Remarks | ||
| 0525 to 0531 | – | Fazar prayer | 06 minutes (Mosque)
|
| 0600 | – | Reveille & Make up beds | |
| 0630 | – | Out pipe for Cleanship | |
| 0635 | – | Cleanship commence | |
| 0655 | – | Secure cleanship, wash & change | |
| 0720 | – | Breakfast | |
| 0745 | – | Colors | |
| 0815 | – | Junior Shore leave party to register names in shore leave register & put in the signature | |
| 0825 | – | Junior shore leave party fall in at the gangway | Dresses & ID Cards are checked by CCC & DCC. OOD to supervise. Defaulters shore leave to be cancelled |
| 0840 | – | Junior shore leave party leaves for Jetty head. |
| 0900 | – | Boat leaves Academy Jetty with shore leave party | Bus to remain stand by |
| 1030 | – | Tea | |
| 1100 | – | Library/Prep. (optional)/TV | Library only on Friday |
| 1200 | – | Secure Library/Prep./TV | |
| 1230 | – | Muslim cadets to prayer rig | |
| 1240 to 1340 | – | Jumma prayer | 55 minutes (Mosque)
|
| 1345 | – | Lunch | Lunch in prayer rig on Friday |
| Lunch at 1325 hrs on other days | |||
| 1430 | – | Make and mend/Prep. (Optional) | |
| 1600 | – | Secure Prep | |
| 1610 | – | Tea | |
| 1625 to 1635 | – | Asar prayer | 10 minutes (dormitory) |
| 1640 | – | Out pipe for Games | Optional |
| 1650 | – | Games commence | Optional |
| 1730 | – | Secure games | |
| 1800 to 1810 | – | Magrib prayer | 10 minutes (Mosque)
|
| 1900 | – | Prep. (OOD to supervise) | |
| 2000 | – | Secure prep | |
| 2010 | – | Dinner | |
| 2035 to 2050 | – | Esha prayer | 15 minutes (Mosque)
|
| SATURDAY & HOLIDAY ROUTINE | |||
| Time | Remarks | ||
| 0525 to 0531 | – | Fazar prayer | 06 minutes (Mosque)
|
| 0600 | – | Reveille & Make up beds | |
| 0630 | – | Out pipe for Cleanship | |
| 0635 | – | Cleanship commence | |
| 0655 | – | Secure Cleanship, wash & change | |
| 0720 | – | Breakfast | |
| 0745 | – | Colors | |
| 0815 | – | Senior Shore leave party to register names in shore leave registers & put in the signature | |
| 0825 | – | Senior shore leave party fall in at the gangway | Dresses & ID Cards are checked by CCC & DCC. OOD to supervise. Defaulters shore leave to be cancelled |
| 0840 | – | Senior shore leave party leaves for jetty head | |
| Make and mend/Prep/Library/Letter writing/TV for cadets other than on duty |
| 0900 | – | Boat leaves Academy Jetty with shore leave party | Bus to remain stand by |
| 1030 | – | Morning Tea break | |
| 1100 | – | Library/Prep. (optional)/TV | Library only on Friday |
| 1230 | – | Secure Library/Prep./TV | |
| 1325 1345 to | –
– | Lunch
Johor prayer | |
| 1400 | |||
| 1430 | – | Make and mend/Prep commence (Optional) | |
| 1600 | – | Secure Prep | |
| 1610 | – | Afternoon Tea | |
| 1625 to 1635 | – | Asar prayer | 10 minutes (dormitory) |
| 1640 | – | Out pipe for Games | Optional |
| 1650 | – | Games commence | |
| 1730 | – | Secure games | |
| 1800 to 1810 | – | Magrib prayer | 10 minutes (Mosque)
|
| 1900 | – | Prep. (OOD to supervise) | |
| 2000 | – | Secure prep | |
| 2010 | – | Dinner | |
| 2035 to 2050 | – | Esha prayer | 15 minutes (Mosque)
|
| Then as per daily Routine. | ||
| Note : | 1. | On Thursday special routine will be observed including Commandant’s/Cadet’s talk. |
| 2. | Commandant’s Division will be held on 1st Thursday of each month. All Instructors and Officers are to attend the Commandant’s Division. | |
| 3. | OOD is to attend morning division everyday. DCC is to remind the concerned OOD every morning at 0700 hrs. | |
| 4. | Prior permission must be obtained from the OOD for watching TV on special occasions. | |
| 5. | Shore leave on Friday & Saturday: Shore leave party will go by boat at 0930 hrs and return back by boat at 1745 hrs from Patenga Jetty. | |
| 6. | All prayer time will be adjusted accordingly. |